- Home /
- Price Change Notification
Summary of network price changes effective from 1 May 2021
The following table summarises the network company price changes advised to Simply Energy by each network supplier. Note that network charges are typically less than half of an electricity bill. This means a change of 2% to network charges will typically result in a change of less than 1% to an electricity bill.
• If you know what part of the country you are in, you can find your local network at https://www.ena.org.nz/lines-company-map/
• If you know your ICP number or physical address you can find your network at https://www.ea.govt.nz/consumers/your-power-data-in-your-hands/my-meter/ (see Network)
Network Code | Network Name | Average % Change | Summary of Price Changes |
AJML | Lend Lease Funds Management Limited | 5.38% | The Embedded Network Company currently manages 3 embedded networks under the AJML participant code for its property group client Lend Lease Funds Management Limited. These Embedded Networks (EN’s) span 3 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 5.38% |
AMPC | AMP Capital Investors (NZ) Limited | -0.32% | The Embedded Network Company currently manages 2 embedded networks under the AMPC participant code for its property group client AMP Capital Investors (NZ) Limited. These Embedded Networks (EN’s) span 2 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is -0.32% |
CBRE | CB Richard Ellis Ltd | 5.43% | The Embedded Network Company currently manages 8 embedded networks under the CBRE participant code for its property group client CB Richard Ellis Ltd. These Embedded Networks (EN’s) span 2 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 5.43% |
DFML | Stride Investment Management Limited | 3.63% | The Embedded Network Company currently manages 12 embedded networks under the DMFL participant code for its property group client: Stride Investment Management Limited. These Embedded Networks (EN’s) span 4 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 3.63% |
EDCL | EDC Holdings Ltd | 5.21% | The Embedded Network Company currently manages 12 embedded networks under the EDCL participant code for its property group client EDC Holdings Ltd. These Embedded Networks (EN’s) span 3 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 5.21% |
ESDP | ESD Power Ltd | 5.46% | The estimated average price change across the network for Simply Energy customers is 5.46% |
KIPT | Kiwi Property Group Limited | 3.16% | The Embedded Network Company currently manages 12 embedded networks under the KIPT participant code for its property group client: The Embedded Network Company Ltd. These Embedded Networks (EN’s) span 6 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 3.16% |
NZAL | New Zealand Airways Ltd | 5.05% | The Embedded Network Company currently manages 9 embedded networks under the NZAL participant code for its property group client New Zealand Airways Ltd. These Embedded Networks (EN’s) span 2 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 5.05% |
NZRP | New Zealand Retail Property Group Limited | 5.75% | The Embedded Network Company currently manages 2 embedded networks under the NZRP participant code for its property group client: New Zealand Retail Property Group Limited. These Embedded Networks (EN’s) are on the UNET Local Area Network. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 5.75% |
PPNZ | Precinct Properties Holdings Limited | 3.90% | The Embedded Network Company currently manages 16 embedded networks under the PPNZ participant code for its property group client: Precinct Properties Holdings Limited. These Embedded Networks (EN’s) span 2 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 3.90% |
PSPI | PSPIB Waiheke Inc | 4.86% | The Embedded Network Company currently manages 3 embedded networks under the PSPI participant code for its property group client: PSPIB Waiheke Inc. These Embedded Networks (EN’s) span 2 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 4.86% |
RJEN | Robt Jones Electricity Network Limited | 4.26% | The Embedded Network Company currently manages 8 embedded networks under the RJEN participant code for its property group client: Robt Jones Electricity Network Limited. These Embedded Networks (EN’s) span 3 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 4.26% |
SABL | Sabina Limited | 1.43% | The Embedded Network Company currently manages 2 embedded networks under the SABL participant code for its property group client: Sabina Limited. These Embedded Networks (EN’s) span 2 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 1.43% |
SMAL | Smales Farm (Northcote RD 1 holdings limited) | 3.03% | The Embedded Network Company currently manages 1 embedded network under the SMAL participant code for its property group client: Smales Farm (Northcote RD 1 holdings limited). These Embedded Networks (EN’s) are on the UNET Local Area Network. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 3.03% |
SMRT | Smart Net Limited | 5.97% | The estimated average price change across the network for Simply Energy customers is 5.97% |
SPOR | Orams Marine Services Limited | 4.76% | The estimated average price change across the network for Simply Energy customers is 4.76% |
TENC | The Embedded Network Company Ltd | 3.68% | The Embedded Network Company currently manages 123 embedded networks under the TENC participant code for its property group client: The Embedded Network Company Ltd. These Embedded Networks (EN’s) span 9 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 3.68% |
TNPT | The National Property Trust | -0.61% | The Embedded Network Company currently manages 2 embedded networks under the TNPT participant code for its property group client: The National Property Trust. These Embedded Networks (EN’s) are on the ORON Local Area Network. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is -0.61% |
VDNZ | 4VH Ltd | 4.90% | The estimated average price change across the network for Simply Energy customers is 4.90% |
WFNZ | Scentre Shopping Centre Management Limited | 3.72% | The Embedded Network Company currently manages 8 embedded networks under the WFNZ participant code for its property group client: Scentre Shopping Centre Management Limited. These Embedded Networks (EN’s) span 3 Local Area Networks. The Embedded Network Company mirrors the parent network pricing and losses to ensure the consumers are not negatively impacted. The estimated average price change across the network for Simply Energy customers is 3.72% |
Additional information
If you’d like us to provide you with the metering data we use to bill you, or have any questions about these price changes, please email us at service@simplyenergy.co.nz quoting your Account Number. We’d be happy to help.